Products

Gas heaters

 Type  Capacity 
 (kW)
 Air
 output
 (m³/h)
 Throw
 (m)
 Consumption
 (m³/h)
 [nat. gas H]
 Consumption
 (kg/h)
 [propane]
 GP 14  14  1200  10  1,5  1
 GP 40  40  3900  40  3,6  3,1 
 GP 70  70  4500  50  6,1  5,0
 GP 95  95  6500  40  7,8  6,8
 GP 120  120  8000  40  9,9  8,6
 RGA100  100  8000  40  8,0  6,9
 ERA33  33  1700  30  3,5  2,4


Oil heaters

 Type  Capacity
 (kW)
 Air
 output
 (m³/h)
 Throw
 (m)
 Consumption 
 (l/h)
 P40  40  4400  30  4
 P60  60  6200  40  6
 P80  80  7700  50  8
 P100  100  7700  50  10
 P120  120  7700  50  12
 RGA60  60  5600  35  6
 RGA95  95  7000  50  10


Ventilators

 Type  Air output 
 (m³/h)
 Throw
 (m)
 R14-9  2850  15
 R16-9  3250  25
 R18-9  4450  35
 R20-9  5800  45
 R14-14  4500  30
 R16-14  5100  40
 R18-14  6800  50
 R20-14  8600  60